*Pre-Conference Workshops are not included in full conference registration and require an additional payment. Register to attend the sessions here.
Pre-Conference Workshop Schedule
| Blue Room | J.F. Staal Room | Leeuwen Room 1 & 2 | |
|---|---|---|---|
| 8:30-10:00 | 3rd Workshop on Energy Neutral & Sustainable IoT Devices and Infrastructure (EN-IoT | AI-Driven Secure Sensor Systems: Federated Learning, Edge Intelligence, and Trustworthy IoT | Putting image sensor development in perspective and lessons learned for sensor technology |
| 10:00-10:30 | Coffee Break | ||
| 10:30-12:00 | 3rd Workshop on Energy Neutral & Sustainable IoT Devices and Infrastructure (EN-IoT | AI-Driven Secure Sensor Systems: Federated Learning, Edge Intelligence, and Trustworthy IoT | Putting image sensor development in perspective and lessons learned for sensor technology |
| 12:00-13:30 | Lunch | ||
| 13:30-15:00 | Portable Biomagnetic Sensing Platforms for Healthcare, Wearables, and Human-Machine Interfaces: From PicoTesla Sensors to Scalable Systems | Fiber optic–based sensors for human health and safety: emerging trends and outlooks | Putting image sensor development in perspective and lessons learned for sensor technology |
| 15:00-15:30 | Coffee Break | ||
| 15:30-17:00 | Portable Biomagnetic Sensing Platforms for Healthcare, Wearables, and Human-Machine Interfaces: From PicoTesla Sensors to Scalable Systems | Fiber optic–based sensors for human health and safety: emerging trends and outlooks | Putting image sensor development in perspective and lessons learned for sensor technology |


